Subtle floral print
"Wonderful wrinkle free fabric for warm summer nights. Unique subtle floral print. Nice slim fit."
Have a discount code? Enter it at checkout.
* Price on 07/14/26
Standard Shipping Only
Our Vintage Wash shirts are the ideal mix of style and comfort. We give each one a special wash that breaks down the all-cotton fibers for a soft, lived-in feel in a shirt you’ll reach for again and again. With a vibrant, summer-ready floral design and the perfect untucked length, this shirt will keep you looking sharp and feeling laid-back wherever you’re headed. Wear it with our cool 5-Pocket Chinos to any outdoor event for the perfect combo of all-day comfort and easy style.
FEATURES
FABRICS
Regular Fit - Our classic cut with the perfect untucked length. Runs slightly smaller than traditional shirts.
Slim Fit - Two inches less fabric in the body and a half inch less in the sleeve.
Relaxed Fit - Three extra inches of room in the body without any extra length.
Regular Tall Fit - This fit has two extra inches of length in the body and sleeves.
Slim Tall Fit - Two inches slimmer in the body and one inch slimmer in the sleeve—plus two inches of length in the hem and sleeves.
Free Shipping on orders $110+. Free Returns online and at 80+ stores within the US.
Our men’s shirts run smaller than traditional brands. If you're between sizes, please order one size up.
Our classic cut, runs slightly smaller than traditional shirt brands.
Two inches less fabric in the torso and a half inch less in the sleeve.
Three extra inches of room in the body without any extra length.
Two inches longer in the sleeves and body for the tall guy.
This option provides a slimmer fit and extra length in the body and sleeves.
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 29–31 | 33–34 |
| M | 39–41 | 32–34 | 33.5–34.5 |
| L | 42–44 | 35–37 | 34.5–35.5 |
| XL | 45–47 | 38–40 | 35–36 |
| XXL | 48–50 | 41–43 | 35.5–36.5 |
| XXXL | 48–50 | 44–46 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 33–34 |
| M | 38–40 | 31–33 | 33.5–34.5 |
| L | 41–43 | 34–36 | 34.5–35.5 |
| XL | 44–46 | 37–39 | 35–36 |
| XXL | 47–49 | 40–42 | 35.5–36.5 |
| XXXL | 50–52 | 43–45 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 38–40 | 31–33 | 33–34 |
| M | 41–43 | 34–36 | 33.5–34.5 |
| L | 44–46 | 37–39 | 34.5–35.5 |
| XL | 47–49 | 40–42 | 35–36 |
| XXL | 50–52 | 43–46 | 35.5–36.5 |
| XXXL | 53–55 | 46–48 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 33–35 | 35–36 |
| M | 39–41 | 36–38 | 35.5–36.5 |
| L | 42–44 | 39–41 | 36.5–37.5 |
| XL | 45–47 | 42–43 | 37–38 |
| XXL | 48–50 | 44–45 | 37.5–38.5 |
| XXXL | 48–50 | 46–48 | 38.5–39.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–36 |
| M | 38–40 | 31–33 | 35.5–36.5 |
| L | 41–43 | 34–36 | 36.5–37.5 |
| XL | 44–46 | 37–39 | 37–38 |
| XXL | 47–49 | 40–42 | 37.5–38.5 |
| XXXL | 50–52 | 43–45 | 38.5–39.5 |
Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Overall rating: 2.3333333 / 5 from 3 reviews.
Review topics: [].
"Wonderful wrinkle free fabric for warm summer nights. Unique subtle floral print. Nice slim fit."
— MCP (5/5)
"Tighter fit than the long sleeve button ups."
— M. L. (1/5)
"Terrible fit. Same size should fit same."
— Jon (1/5)