Size/Fit Charts
Button-Down Shirt
Regular Fit
Our classic cut, runs slightly smaller than traditional shirt brands.
Slim Fit
One inch less fabric in the torso and a half inch less in the sleeve.
Relaxed Fit
Three extra inches of room in the body without any extra length.
Tall Regular Fit
Two inches longer in the sleeves and body for the tall guy.
Tall Slim Fit
This option provides a slimmer fit and extra length in the body and sleeves.
Size | Chest | Waist | Sleeve Length |
---|---|---|---|
S | 36-38 | 29-31 | 33-34 |
M | 39-41 | 32-34 | 33.5-34.5 |
L | 42-44 | 35-37 | 34.5-35.5 |
XL | 45-47 | 38-40 | 35-36 |
XXL | 48-50 | 41-43 | 35.5-36.5 |
XXXL | 48-50 | 44-46 | 36.5-37.5 |
Dress Shirt
Regular Fit
Slim Fit
Shirt Size | Neck Size | Chest Size | Sleeve Length |
---|---|---|---|
S | 15 | 36—38 | 32—33 |
34—35 | |||
M | 15.5 | 39—41 | 32—33 |
34—35 | |||
16 | 32—33 | ||
34—35 | |||
L | 16 | 42—44 | 36—37 |
16.5 | 32—33 | ||
34—35 | |||
36—37 | |||
XL | 17 | 45—47 | 32—33 |
34—35 | |||
36—37 | |||
17.5 | 34—35 | ||
XXL | 17.5 | 48—50 | 36—37 |
Jackets
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Pants
Slim Taper Fit
Same as Slim Fit in the hips and thighs with a precisely tapered fit below the knee.
Slim Fit
Our most popular fit. Streamlined through the hips and thighs to minimize excess fabric, with a tapered fit below the knee.
Straight Fit
Easy through the hip and thigh, with a fuller leg and slight taper below the knee.
Size | 30" Inseam | 32" Inseam | 34" Inseam |
---|---|---|---|
30 | ✔ | ✔ | N/A |
32 | ✔ | ✔ | N/A |
33 | ✔ | ✔ | N/A |
34 | ✔ | ✔ | N/A |
35 | ✔ | ✔ | ✔ |
36 | ✔ | ✔ | ✔ |
38 | N/A | ✔ | ✔ |
40 | N/A | ✔ | N/A |
Polos
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Shorts
Size | Waist |
---|---|
30 | 32 |
32 | 34 |
33 | 35 |
34 | 36 |
35 | 37 |
36 | 38 |
38 | 40 |
40 | 42 |
Sweaters
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Sweatshirts
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Tees & Henleys
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Women's Styles
Alpha Size | Numeric Sizing | Bust | Natural Waist |
---|---|---|---|
XS | 0-2 | 32-34 | 25-26 |
S | 4-6 | 35-36 | 27-28 |
M | 8-10 | 37-38 | 29-30 |
L | 12-14 | 39-40 | 31-33 |
XL | 16-18 | 41-43 | 34-36 |